Exclusive rebate
Save up to $100
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
3 oz (84 g/about 5 pieces)
Servings per container
About 96
Calories [per serving]
185
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 9.0g | 12% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 5.0mg | 2% |
Sodium | 390.0mg | 17% |
Total Carbohydrate | 21.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | 2g | |
Added Sugars | 1.0g | 2% |
Protein | 5.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 80.0mg | 6% |
Iron | 0.48mg | 2% |
Potassium | 160.0mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Wheat Flour, Pasteurized Processed Cheese (Cheddar Cheese [Milk, Cheese Culture, Salt, Enzymes], Water, Milkfat, Sodium Phosphate, Sodium Hexametaphosphate, Salt, Color [Annatto, Paprika]), Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Mozzarella Cheese (Pasteurized Milk, Non-Fat Milk, Cultures, Salt, Enzymes), Enriched Wheat Flour (Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Salt, Rice Flour, Sugar, Natural Cheese Flavor, Dextrin, Dehydrated Potato, Yeast, Disodium Dihydrogen Pyrophosphate (to maintain color). CONTAINS: WHEAT, MILK
Grade: A
Kosher: No
Halal: Yes
Additional Instructions | FOR FOOD SAFETY, FOLLOW COOKING INSTRUCTIONS ON THE PACKAGE. KEEP FROZEN – DO NOT THAW. For food safety, read and follow the cooking instructions as product must reach a minimum of 165⁰F (74⁰C) internal temperature as measured by a food thermometer in several spots. |
Time | 3 1/2 - 3 3/4 minutes |
Temperature | 345⁰-350⁰F (174⁰-177⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Deep fry from frozen state. Fill basket 1/2 full. |
Time | 16 - 18 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 8 - 9 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 3 minutes 25 seconds |
Temperature | 500˚F (260⁰C) |
Additional Instructions | Amount: 6oz (170g). Arrange frozen product in a single layer on a perforated, non-stick basket. Cook for 3 minutes 25 seconds. Let stand for 1 minute before serving. |
Time | 6 - 7 minutes |
Temperature | 500⁰F (260⁰C) |
Additional Instructions | Amount: 1 LB (453g). Arrange frozen product in a single layer. Let stand for 2 - 3 minutes prior to serving. |
Item Number | P40 |
GTIN | 10044979016409 |
Net Weight | 18.0 lb |
Gross Weight | 20.0 lb |
Count Per Pound | 25-31 |
Case Cube | 0.74 |
Ti/Hi | 9,13 |
Country of Origin | |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
We’re committed to more sustainable packaging because it helps our operators win guest loyalty—and it reduces the amount of trash going to landfills. That’s what we call a win-win.
A topped & loaded breakfast dish guests will love.
Find the products for your business.