Exclusive rebate
Save up to $100
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
2/3 Cup (80g)
Servings per container
About 200
Calories [per serving]
80
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 0.0g | 0% |
Saturated Fat | 0.0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 20.0mg | 1% |
Total Carbohydrate | 17.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 19.0mg | 0% |
Iron | 0.34mg | 0% |
Potassium | 240.0mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Disodium Dihydrogen Pyrophosphate (to promote color retention), Dextrose.
Grade: A
Kosher: No
Halal: Yes
Additional Instructions | FOR FOOD SAFETY, FOLLOW COOKING INSTRUCTIONS ON THE PACKAGE. KEEP FROZEN – DO NOT THAW. For food safety, read and follow the cooking instructions as product must reach a minimum of 165⁰F (74⁰C) internal temperature as measured by a food thermometer in several spots. |
Time | 3 - 3 1/2 minutes |
Temperature | 345⁰-350⁰F (174⁰-177⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Deep fry from frozen state. Fill basket 1/2 full. |
Time | 23 - 25 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 13 - 15 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Amount: 1 1/2 LB (680g). Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Item Number | LW586 |
GTIN | 10044979221674 |
Net Weight | 36.0 lb |
Gross Weight | 38.0 lb |
Count Per Pound | N/A |
Case Cube | 1.1 |
Ti/Hi | 9,7 |
Country of Origin | US |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
Instantly receive up to $100 in a product rebate when signing up for Potato Perks®.
Consumer trends and inspiration.
A topped & loaded breakfast dish guests will love.
Find the products for your business.