Our bags aren’t brown— they’re green
We’re committed to more sustainable packaging because it helps our operators win guest loyalty—and it reduces the amount of trash going to landfills. That’s what we call a win-win.
Operator Benefits
Nutrition & Cooking Methods
Shipping & Storage
Serving size
1 cup (84g)
Servings per container
About 160
Calories [per serving]
130
Amount per Serving | % Daily Value* | |
---|---|---|
Total Fat | 5.0g | 6% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0.0mg | 0% |
Sodium | 330.0mg | 14% |
Total Carbohydrate | 20.0g | |
Dietary Fiber | 2.0g | 7% |
Total Sugars | less than 1g | |
Added Sugars | 0.0g | 0% |
Protein | 2.0g | |
Vitamin D | 0.0mcg | 0% |
Calcium | 11.0mg | 0% |
Iron | 0.36mg | 2% |
Potassium | 270.0mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potatoes, Enriched Wheat Flour (Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Modified Corn Starch, Salt, Spices, Corn Meal, Garlic Powder, Leavening (Disodium Dihydrogen Pyrophosphate, Sodium Bicarbonate), Onion Powder, Dried Yeast, Dextrose, Oleoresin Paprika. CONTAINS: WHEAT
Grade: A
Kosher: No
Halal: No
Additional Instructions | FOR FOOD SAFETY, FOLLOW COOKING INSTRUCTIONS ON THE PACKAGE. KEEP FROZEN – DO NOT THAW. For food safety, read and follow the cooking instructions as product must reach a minimum of 165⁰F (74⁰C) internal temperature as measured by a food thermometer in several spots. |
Time | 3 1/2 - 4 minutes |
Temperature | 345⁰-350⁰F (174⁰-177⁰C) |
Additional Instructions | Deep fry from frozen state. Fill basket 1/2 full. |
Time | 20 - 25 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Time | 10 - 12 minutes |
Temperature | 400⁰F (205⁰C) |
Additional Instructions | Arrange frozen product in a single layer on a baking sheet lined with aluminum foil or parchment paper. Turn product halfway through baking time. |
Item Number | A0030 |
GTIN | 10044979010308 |
Net Weight | 30.0 lb |
Gross Weight | 32.0 lb |
Count Per Pound | N/A |
Case Cube | 0.99 |
Ti/Hi | 9,8 |
Country of Origin | US |
Shelf Life | 720 days |
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Related Content
We’re committed to more sustainable packaging because it helps our operators win guest loyalty—and it reduces the amount of trash going to landfills. That’s what we call a win-win.
Create a party in a bowl with this Mexican-inspired recipe.
Find the products for your business.