Lamb’s Supreme products deliver premium quality and consistency. This thick regular cut provides more potato flavor and texture.
Serving Size:
3 oz (84 g)
Servings per container:
About 160
Calories [per serving]:
110.0
Calories from fat:
25.0
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
**Contains less than 2% of the Daily Value of these nutrients.
Amount Per Serving | DV% | |
---|---|---|
Total Fat | 3.0g | 5.0% |
Saturated Fat | 1.0g | 5.0% |
Trans Fat | 0 | |
Cholesterol | 0.0mg | 0.0% |
Sodium | 25.0mg | 1.0% |
Potassium | 280.0mg | 8.0% |
Total Carbohydrate | 18.0g | 6.0% |
Dietary Fiber | 2.0g | 8.0% |
Sugars | less than 1 g | |
Protein | 2.0g | |
Vitamin A | 0% | |
Vitamin C | 6% | |
Calcium | 0% | |
Iron | 4% |
Method | Time | Temperature | Additional Instructions |
---|---|---|---|
Deep Fry | 3 3/4 - 4 1/4 min | 345 - 350°F |
Shipping Information | Product Information | ||
---|---|---|---|
Net Weight | 30.0000 | Grade | A (PREMIUM EXTRA LONG FANCY-REGULAR FRIES) |
Gross Weight | 32.0000 | Country of Origin | USA |
Count Per Pound | N/A | Kosher Status | No |
Case Cube | 1.19 | Shelf Life | 720 days |
Ti/Hi | 9,8 |
Potatoes, Vegetable Oil (Contains One or More of the Following: Canola, Palm, Soybean, Sunflower), Disodium Dihydrogen Pyrophosphate (to promote color retention), Dextrose.
Allergens: NONE
Grade: A (PREMIUM EXTRA LONG FANCY-REGULAR FRIES)
Kosher: No
Country of Origin: USA
Shelf Life: 720 days
SCC Code: 10044979004765
Item Number: D76
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Handling Instructions
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.