Made from premium Russet potatoes, MunchSkins® are easily prepared in the fryer or the oven and have minimal oil absorption and breakage. Great appetizer item that can be filled with cheese, bacon or mashed for twice baked potatoes. AVAILABLE IN SELECT MARKETS - EXCLUDING EUROPE.
Serving Size:
3 oz (84g/2 - 3 Pieces)
Servings per container:
About 85
Calories [per serving]:
120.0
Calories from fat:
35.0
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
**Contains less than 2% of the Daily Value of these nutrients.
Amount Per Serving | DV% | |
---|---|---|
Total Fat | 4.0g | 6.0% |
Saturated Fat | 1.0g | 5.0% |
Trans Fat | 0 | |
Cholesterol | 0.0mg | 0.0% |
Sodium | 20.0mg | 1.0% |
Potassium | 450.0mg | 13.0% |
Total Carbohydrate | 20.0g | 7.0% |
Dietary Fiber | 3.0g | 12.0% |
Sugars | less than 1g | |
Protein | 2.0g | |
Vitamin A | 0% | |
Vitamin C | 8% | |
Calcium | 0% | |
Iron | 8% |
Method | Time | Temperature | Additional Instructions |
---|---|---|---|
Convection Oven | 10 - 12 min | 400°F | |
Conventional Oven | 15 - 20 min | 400°F | |
Deep Fry | 3 1/4 - 3 3/4 min | 345 - 350°F |
Shipping Information | Product Information | ||
---|---|---|---|
Net Weight | 16.0000 | Grade | A (FANCY FROM WHOLE POTATOES-REGULAR) |
Gross Weight | 17.5000 | Country of Origin | USA |
Count Per Pound | N/A | Kosher Status | No |
Case Cube | 0.93 | Shelf Life | 720 days |
Ti/Hi | 10,10 |
Potatoes, Soybean and/or Canola Oil.
Allergens: NONE
Grade: A (FANCY FROM WHOLE POTATOES-REGULAR)
Kosher: No
Country of Origin: USA
Shelf Life: 720 days
SCC Code: 10044979220042
Item Number: 2200D
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.
Handling Instructions
Do not drop. Handle like eggs. Perishable, keep frozen. Store at 0°F or colder.